Home Teams Calendar News Photos Documents Links Board Sponsors Contact
Welcom
Meijer_200
Sailorbanner__3_

2008/2009 Mona Shores Varsity

2009 Regular Season

Scott Tiefenthal

Tiefenthal__scott_small
1 · G

Nate O'Brien

O_brien__nate_small
2 · F

John Childers

Childers__john_small
3 · D

John Skocelas

Skocelas_johnny_small
4 · D

Tyler McCarl

Mccarl_small
5 · F

Andrew Ulfsax

Ulfsax__andrew_small
6 · D

Mike Soto

Soto__mike_small
7 · F

Tyler Grevious

Grevious__ty_small
8 · F

Brett Grevel

Grevel__brett_small
9 · F

David Coppock

Coop_small
10 · F

Austin Zaloga

Aust_small
11 · F

Kyle Hicks

Hix__jr_small
12 · F

Chris Norkus

Norkus__chris_small
13 · F

Derek Emig

Emig__cookies_small
14 · D

Evan Adkins

Adkins__goofy_evan_small
15 · F

Taylor Moore

Moore_tay_small
16 · F

Michael Bishop

Bishop__michael_small
17 · F

Brock Bowcamp

Bowkamp__brock_small
18 · D

Brendan Sturr

Sturr_small
19 · D

Eric Moblo

Moblo_small
22 · F

Ryan Mylenek

Rymy_small
23 · D

Austin Pierce

Pearce__austin_small
24 · F

Drew Skocelas

Drew_small
27 · D

Kelton Maskell

Maskell__kelton_small
30 · G

Ryan Mylenek #23·D

Rymy_medium

Skater Stats for 2009

Breakdown GP G A PTS PP SH PIM BS + / - GW AVG PTS
2009 Totals 29 0 6 6 0 0 12.0 0 20 0 0.21
Regular Season 29 0 6 6 0 0 12.0 0 20 0 0.21
11/29/2008 vs Grosse Pointe North Norseman 2-3 L 1 0 0 0 0 0 4.0 0 -1 0 0.00
12/03/2008 vs Rockford Rams 2-3 L 1 0 0 0 0 0 0.0 0 1 0 0.00
12/10/2008 vs Forest Hills Central 5-1 W 1 0 0 0 0 0 0.0 0 1 0 0.00
12/12/2008 vs Port Huron Northern 1-0 W 1 0 0 0 0 0 0.0 0 0 0 0.00
12/13/2008 vs Port Huron Northern 4-1 W 1 0 1 1 0 0 0.0 0 1 0 1.00
12/20/2008 at Orchard Lake St Mary's 1-2 L 1 0 0 0 0 0 0.0 0 0 0 0.00
12/21/2008 at U of D Jesuit Cubs 3-4 L 1 0 0 0 0 0 0.0 0 2 0 0.00
01/09/2009 vs East Kentwood Falcons 4-2 W 1 0 1 1 0 0 0.0 0 0 0 1.00
01/10/2009 vs Portage Central Mustangs 8-3 W 1 0 2 2 0 0 0.0 0 4 0 2.00
01/14/2009 at Rockford Rams 1-3 L 1 0 0 0 0 0 0.0 0 -1 0 0.00
01/16/2009 at Forest Hills Central Rangers 5-3 W 1 0 0 0 0 0 0.0 0 1 0 0.00
01/23/2009 at Alpena Wildcats 2-0 W 1 0 0 0 0 0 0.0 0 0 0 0.00
01/24/2009 at Marquette Redman 2-5 L 1 0 0 0 0 0 0.0 0 -1 0 0.00
01/30/2009 at Grand Rapids Catholic Central 3-1 W 1 0 0 0 0 0 0.0 0 2 0 0.00
01/31/2009 at Monroe St Mary's CC 1-4 L 1 0 0 0 0 0 0.0 0 -1 0 0.00
02/04/2009 vs Forest Hills Northern Eastern 6-0 W 1 0 0 0 0 0 0.0 0 5 0 0.00
02/07/2009 at East Grand Rapids 5-3 W 1 0 0 0 0 0 2.0 0 3 0 0.00
02/13/2009 at Brother Rice Warriors 0-2 L 1 0 0 0 0 0 0.0 0 0 0 0.00
02/14/2009 at Brighton Bulldogs 4-3 W 1 0 1 1 0 0 0.0 0 -2 0 1.00
02/20/2009 at Forest Hills Northern Eastern 4-3 W 1 0 0 0 0 0 2.0 0 1 0 0.00
02/21/2009 vs Grand Rapids Catholic Central 3-3 T 1 0 1 1 0 0 0.0 0 -2 0 1.00
02/25/2009 vs East Grand Rapids 4-0 W 1 0 0 0 0 0 0.0 0 0 0 0.00
02/27/2009 at East Kentwood 4-3 W 1 0 0 0 0 0 0.0 0 1 0 0.00
02/28/2009 vs Reeths Puffer Rockets 8-1 W 1 0 0 0 0 0 2.0 0 1 0 0.00
03/04/2009 at Muskegon Catholic Central 5-2 W 1 0 0 0 0 0 2.0 0 1 0 0.00
03/07/2009 vs Forest Hills Northern Eastern 7-2 W 1 0 0 0 0 0 0.0 0 3 0 0.00
03/10/2009 at Portage Central Mustangs 3-0 W 1 0 0 0 0 0 0.0 0 1 0 0.00
03/12/2009 at Novi Wildcats 2-1 W 1 0 0 0 0 0 0.0 0 1 0 0.00
03/14/2009 at Trenton Trojans 2-4 L 1 0 0 0 0 0 0.0 0 -1 0 0.00
Age 16
Height 5'8"
Weight 155
Notes Hockey resume reads like Who's Who of Mkg hockey. 3rd year varsity player, WMDHL selection, "Selects" candidate, heaviest Sailor hitter, skilled skater. 'Rhino' to friends and Jr. scouts.